DDR4 SODIMM
( number of products: 225 )Memory RAM 1x 4GB Samsung SO-DIMM DDR4 2666MHZ PC4-21300 | M471A5244CB0-CTD
Memory RAM 1x 4GB Crucial SO-DIMM DDR4 2400MHz PC4-19200 | CT4G4SFS824A
Memory RAM 1x 4GB Crucial SO-DIMM DDR4 2666MHZ PC4-21300 | CT4G4SFS8266
Memory RAM 1x 8GB Samsung SO-DIMM DDR4 2666MHZ PC4-21300 | M471A1K43DB1-CTD
Memory RAM 1x 16GB Samsung SO-DIMM DDR4 2666MHZ PC4-21300 | M471A2K43DB1-CTD
Memory RAM 1x 4GB 2-POWER SO-DIMM DDR4 2666MHZ PC4-21300 | MEM5602A
Memory RAM 1x 32GB Samsung SO-DIMM DDR4 3200MHz PC4-25600 | M471A4G43AB1-CWE
Memory RAM 1x 8GB Samsung SO-DIMM DDR4 3200MHz PC4-25600 | M471A1K43DB1-CWE
Memory RAM 1x 32GB Crucial SO-DIMM DDR4 3200MHz PC4-25600 | CT32G4SFD832A
Memory RAM 1x 8GB Hynix SO-DIMM DDR4 2666MHZ PC4-21300 | HMA81GS6DJR8N-VK
Memory RAM 1x 4GB GoodRAM SO-DIMM DDR4 2400MHz PC4-19200 | GR2400S464L17S/4G
Memory RAM 1x 4GB GoodRAM SO-DIMM DDR4 2666MHZ PC4-21300 | GR2666S464L19S/4G
Memory RAM 1x 8GB GoodRAM SO-DIMM DDR4 2400MHz PC4-19200 | GR2400S464L17S/8G
Memory RAM 1x 8GB GoodRAM SO-DIMM DDR4 2666MHZ PC4-21300 | GR2666S464L19S/8G
Memory RAM 1x 16GB GoodRAM SO-DIMM DDR4 2400MHz PC4-19200 | GR2400S464L17/16G
Memory RAM 1x 16GB GoodRAM SO-DIMM DDR4 2666MHZ PC4-21300 | GR2666S464L19/16G
Memory RAM 1x 4GB Kingston SO-DIMM DDR4 2666MHZ PC4-21300 | KVR26S19S6/4
Memory RAM 1x 4GB Kingston SO-DIMM DDR4 3200MHz PC4-25600 | KVR32S22S6/4
Memory RAM 1x 8GB Kingston SO-DIMM DDR4 2666MHZ PC4-21300 | KVR26S19S8/8
Memory RAM 1x 8GB Kingston SO-DIMM DDR4 3200MHz PC4-25600 | KVR32S22S8/8
Memory RAM 1x 16GB Kingston SO-DIMM DDR4 2400MHz PC4-19200 | KVR24S17D8/16
Memory RAM 1x 16GB Kingston SO-DIMM DDR4 2666MHZ PC4-21300 | KVR26S19D8/16
Memory RAM 1x 16GB Kingston SO-DIMM DDR4 3200MHz PC4-25600 | KVR32S22D8/16
Memory RAM 1x 32GB Kingston SO-DIMM DDR4 2666MHZ PC4-21300 | KVR26S19D8/32
Memory RAM 1x 8GB Crucial SO-DIMM DDR4 3200MHz PC4-25600 | CT8G4SFRA32A
Memory RAM 1x 16GB Crucial SO-DIMM DDR4 3200MHz PC4-25600 | CT16G4SFRA32A
Memory RAM 1x 16GB GoodRAM SO-DIMM DDR4 2400MHz PC4-19200 | W-MEM2400S416G
DDR 4 RAM
RAM (Random Access Memory) is a key component needed for the operation of any computer or laptop. Due to the variety of models available, you need to know which memory die will be suitable for your device. RAM dice based on the DDR4 standard are very popular. It is characterised by high energy efficiency and high bandwidth. The voltage of 1.2 V in the DDR4 RAM standard allows you to significantly reduce the energy consumption required for the operation of the subassembly, which is why this type of dice is most often used in server solutions.
DDR4 for laptop/notebooks
Your laptop motherboard has a manufacturer-declared, specific number of slots for SO-DIMM RAM dice. If you decide to add or replace RAM bones, you can improve the performance of your device. When choosing additional RAM, you need to consider the compatibility of the components with the motherboard and the clock speed of the current RAM. It is worth remembering that some types of laptops are characterised by the fact that RAM bones are permanently mounted to the motherboard - they are soldered, so in such cases replacements usually become uneconomical.
The DDR4 standard is now also popularly used in laptops, although initially, due to the effective acceleration of the unit, it was mainly used in dice intended for server use. This type of RAM can also be installed in devices whose CPU has only one slot.
Who needs DDR4 dice? This standard improves the performance of your hardware, and RAM of sufficient capacity will certainly come in handy if you use your laptop for professional purposes, multimedia content or those that serve as mobile workstations. By using DDR4 RAM, your laptop will become faster yet energy efficient.
What is the difference between DDR4 and DDR 3?
The main differences between the DDR3 and DDR4 standards include the voltage required. DDR4 supports 1.2 V and is an energy-efficient version, as the previous standard is based on a voltage of around 1.5 V. DDR4 operates at up to 3200 MHz, which is almost twice as fast as DDR3. Another significant difference is the maximum capacity - in DDR3 dice it is 16 GB, while DDR4 dice can handle 128 GB. It is also worth mentioning that DDR4 RAM dice process data twice as fast as the DDR3 standard.
If you're looking for the best, check out high-capacity components running in dual-channel mode. A higher clock frequency combined with a sufficiently low CL latency will make your device run as fast as possible. The DDR4 RAM available in our offer will cope with the daily work with large amounts of data.